Panel Size | 65 |
Panel Type | Edge LED BLU |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch (mm) | 0.372 x 0.372 |
Active Display Area (mm) | 1428.48 (H) x 803.52 (V) |
Brightness | 500 nit |
Contrast Ratio | 4000:01:00 |
Viewing Angle (H/V) | 178/178 |
Response Time (G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Color Gamut | 92% (DCI-P3, CIE 1976) |
Operation Hour | 24/7 |
Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/1432/QM65R |
For more info, kindly contact Kayzie at (012-337 3339) | |
kayzie@classicoffice.com.my | Whatsapp me directly (click me) |
Panel Size | 75 |
Panel Type | Edge LED BLU |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch (mm) | 0.42975 x 0.42975 |
Active Display Area (mm) | 1650.24 (H) x 928.26 (V) |
Brightness | 500 nit |
Contrast Ratio | 4000:01:00 |
Viewing Angle (H/V) | 178/178 |
Response Time (G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Color Gamut | 92% (DCI-P3, CIE 1976) |
Operation Hour | 24/7 |
Product Page: | https://displaysolutions.samsung.com/digital-signage/detail/1433/QM75R |
For more info, kindly contact Kayzie at (012-337 3339) | |
kayzie@classicoffice.com.my | Whatsapp me directly (click me) |
Copyright © COS DISTRIBUTIONS (M) SDN. BHD. (1094572-T) 2015. All rights reserved.